Additional Fee Information
Schedule of Fees
The following fees are effective as of Friday, January 19th, 2018
Item | Fee |
---|---|
Insufficient Funds (NSF) | $35.00 per item |
Overdraft Privilege Pay | $35.00 per item |
Savings Overdraft Transfer | $ 5.00 per item |
Stop Payment | $25.00 per item |
Returned Deposit Item | $10.00 per item |
Image of Check | $ 3.00 per copy |
Image of Statement | $ 3.00 per copy |
Plastic Card Replacement | $10.00 per item |
PIN Change | $ 1.00 per item |
Returned Mail | $ 2.00 per item |
Paper Statement & Maintenance | $ 3.00 per month |
Money Market Minimum Balance Below $2500.00 | $ 7.00 per month |
Dormant Account | $ 5.00 per month |
Account Closed within 6 months | $ 5.00 |
Size | Annual Fee |
---|---|
2″ x 10″ | $30.00 per year |
5″ x 10″ | $40.00 per year |
10″ x 10″ | $70.00 per year |
Size | Fee |
---|---|
Home Equity Loan Processing | $150.00 per loan |
All Other Consumer Loan Processing | $ 75.00 per loan |
Item | Fee |
---|---|
Official Checks | $ 1.00 per item |
Money Orders | $ 1.00 per item |
Domestice Wire Transfer (Out) | $ 20.00 per item |
International Wire Transfer (Out) | $ 30.00 per item |
Travelers Checks for 2 | $ 0.50 per $100 |
TravelMoney Card | $ 4.95 per item |
Prepaid Giftcard | $ 3.00 per item |
Account Reconcilement | $ 15.00 per hour |
Incoming Wire Transfer Instructions
Use the following instructions when transferring funds to an AllWealth account. To :
Corporate One Federal Credit Union
8700 Orion Place
Columbus, OH 43240
ABA – 244084264
For Credit To:
AllWealth Federal Credit Union
6 S. Second Street, Suite 100
Hamilton, OH 45011
Account Number – 242278409
Final Credit:
Member: (Your) Name
Account: (Your) Account Number
Fraud Alerts: Click below for the latest information-